This mid-floor, three-bedroom home offers 1,184 sqft at an asking price of S$1.42 million. With a corner position and minimal built-ins, there is scope to furnish the space around your family's needs. The living room faces South East, while the main door faces North West.
Interior-design images are for illustration only. They do not establish the unit's current renovation, furnishings or condition.
| Address | 21 Tampines Street 34 |
| Property Type | Condominium |
| Tenure | 99-year leasehold |
| Size | 1,184 sqft |
| Floor Level | Mid |
| Beds & Baths | 3 bedrooms · 3 bathrooms |
| Living Room Facing | South East |
| Main Door Facing | North West |
| Furnishing | Partially furnished |
| Interior | Minimal built-ins |
| TOP Year | 2003 |
| Asking Price | S$ 1,420,000 |
| Nearest MRT | Tampines East (DT33), approximately 680m / 8 minutes on foot |
Nicolette Ho · CEA R067180J · S$1,199.32 psf
Soft contemporary design illustrations. Actual condition and fittings should be confirmed at the viewing.










Tampines East MRT (DT33) is listed at approximately 680m, or an eight-minute walk. The TPE is also accessible from the area. Travel times depend on the route and conditions.
Tampines Mart, Giant and Hao Mart are listed nearby. Development facilities include 24-hour security, basement parking, barbecue pits and a clubhouse.
East Spring Primary is listed at approximately 399m. Other primary schools in the area include Chongzheng, Yumin and Gongshang.
Distances are from the listing and are approximate. Verify official home-school distance and registration eligibility with OneMap School Query and MOE; proximity does not guarantee admission.
The asking price is based on the advertised floor area of 1,184 sqft. A useful comparison should consider recent sales of similar-sized units, their floor levels and condition, not just other sellers' asking prices.
| Contract Date | Address | Unit | Size | PSF | Sale Price |
|---|---|---|---|---|---|
| 10 Jul 2026 | 27 Tampines Street 34 | #06-23 | 1,249 sqft | S$1,209 | S$1,509,000 |
| 30 Jun 2026 | 27 Tampines Street 34 | #05-25 | 1,238 sqft | S$1,147 | S$1,420,000 |
| 11 Jun 2026 | 21 Tampines Street 34 | #08-05 | 1,249 sqft | S$1,296 | S$1,618,000 |
| 29 May 2026 | 23 Tampines Street 34 | #02-12 | 1,356 sqft | S$1,259 | S$1,708,000 |
| 02 Feb 2026 | 27 Tampines Street 34 | #03-23 | 1,249 sqft | S$1,153 | S$1,440,000 |
| 07 Jan 2026 | 31 Tampines Street 34 | #08-30 | 1,195 sqft | S$1,281 | S$1,530,000 |
| 03 Dec 2025 | 21 Tampines Street 34 | #04-06 | 1,249 sqft | S$1,201 | S$1,500,000 |
| 23 Oct 2025 | 23 Tampines Street 34 | #10-14 | 1,238 sqft | S$1,280 | S$1,583,888 |
| 14 Oct 2025 | 33 Tampines Street 34 | #08-34 | 1,238 sqft | S$1,243 | S$1,538,888 |
| 12 Sep 2025 | 37 Tampines Street 34 | #06-44 | 1,206 sqft | S$1,244 | S$1,500,000 |
Source: transaction records supplied by Nicolette Ho, received 14 September 2026. Three-bedroom units only; PSF figures are reproduced as supplied. The four-bedroom transaction in the source extract is excluded. These units differ in size, floor level and condition; past sales are not a valuation of this unit.
Ask Nicolette for a comparable-sales reviewListing details checked on 14 September 2026. View the source listing. Price and availability are subject to change.
Viewings are by appointment. WhatsApp Nicolette to arrange a time.
WhatsApp to Book a Viewing →Nicolette Ho · Associate Group Director · PropNex Realty · CEA R067180J