A high-floor corner home with a north-facing living room
With 1,001 sqft, three bedrooms and two bathrooms, this 4-room flat has space for family life and working from home. The living room faces north, with greenery and pool views, while the corner position offers added privacy.
The living and dining areas connect to a kitchen with blue cabinetry and a separate service yard. One bedroom is currently used as a study. Take a look through the photos and floorplan to see how the layout could work for you.
Highlights
- High-floor corner unit
- Three bedrooms and two bathrooms
- North-facing living room, south-facing main door
- Greenery and pool views
- Poi Ching School and St Hilda's Primary in the area
Key details
| Address | 875B Tampines Street 86 |
| Property Type | HDB 4-room (4A) |
| Size | 1,001 sqft |
| Floor Level | High |
| Beds & Baths | 3 bedrooms · 2 bathrooms |
| Main Door Facing | South |
| Living Room Facing | North |
| Furnishing | Partially furnished |
| TOP Year | October 2021 (as listed) |
| Tenure | 99-year leasehold |
| Asking Price | S$784,000 |
| MRT Connection | Tampines West (DT31) |
Nicolette Ho · CEA R067180J · S$783.22 psf
Inside the home
At home in Tampines
Tampines West MRT connects you to the Downtown Line. Explore the map for the block's location and plan your preferred route to the station.
Amenities
The listing highlights U Stars, Sheng Siong, FairPrice, Prime and Giant among the area's supermarket options. Our Tampines Hub, Tampines 1, Century Square and Tampines Mall offer more shopping and dining choices in Tampines.
Schools
The advertised distances are approximately 872m to Poi Ching School and 922m to St Hilda's Primary. Junyuan Primary is listed at 1.22km.
Listing distances are not a confirmation of school admission priority. Verify the exact home-school distance using OneMap School Query and check MOE's registration requirements.
Recent transactions nearby
| Date | Address | Storey | Size | Lease Start | Resale Price |
|---|---|---|---|---|---|
| Aug 2026 | 875B Tampines St 86 | 04 to 06 | 1,001 sqft | 2021 | S$748,000 |
| Jul 2026 | 871B Tampines St 86 | 04 to 06 | 1,012 sqft | 2017 | S$720,000 |
| Jul 2026 | 875B Tampines St 86 | 07 to 09 | 1,001 sqft | 2021 | S$768,000 |
| Jun 2026 | 875B Tampines St 86 | 13 to 15 | 1,001 sqft | 2021 | S$780,000 |
| Jun 2026 | 875B Tampines St 86 | 01 to 03 | 1,001 sqft | 2021 | S$725,000 |
| Jun 2026 | 875B Tampines St 86 | 01 to 03 | 1,001 sqft | 2021 | S$700,000 |
| May 2026 | 875B Tampines St 86 | 04 to 06 | 1,001 sqft | 2021 | S$748,000 |
| May 2026 | 875B Tampines St 86 | 13 to 15 | 1,001 sqft | 2021 | S$810,000 |
| Apr 2026 | 870A Tampines St 86 | 10 to 12 | 1,012 sqft | 2017 | S$725,000 |
| Apr 2026 | 875B Tampines St 86 | 10 to 12 | 1,001 sqft | 2021 | S$780,000 |
| Mar 2026 | 870A Tampines St 86 | 04 to 06 | 1,012 sqft | 2017 | S$710,000 |
| Mar 2026 | 871B Tampines St 86 | 16 to 18 | 1,012 sqft | 2017 | S$760,000 |
| Feb 2026 | 875B Tampines St 86 | 04 to 06 | 1,001 sqft | 2021 | S$783,333 |
| Jan 2026 | 871B Tampines St 86 | 16 to 18 | 1,012 sqft | 2017 | S$745,000 |
| Jan 2026 | 871B Tampines St 86 | 13 to 15 | 1,001 sqft | 2017 | S$744,000 |
Source: transaction screenshot supplied by Nicolette Ho, received 29 September 2026. Sizes are rounded conversions from 93 sqm (1,001 sqft) and 94 sqm (1,012 sqft). Condition, floor level, remaining lease and transaction date affect comparability. Past sales are not a valuation of this home.
Ask Nicolette for a comparable-sales review
Details checked against the source listing on 29 September 2026. Price and availability are subject to change. Confirm lease commencement, remaining lease and resale eligibility with HDB.
See the home in person.
WhatsApp Nicolette to arrange a viewing by appointment.
WhatsApp to Book a Viewing →Nicolette Ho · Associate Group Director · PropNex Realty · CEA R067180J







